Read-only. Fictional companies and products, evaluated by the real engine against the real rule library — the decisions below were computed, not written.
Live demo · no account needed
This is the workspace, running on demo data.
Nothing here is editable. Every readiness score, decision and receipt below was produced by the same engine that runs for customers — pointed at a fictional catalog.
CertBridge
Lakeshore Toy Co.
12 products tracked · 2 ready to file
| SKU | Product | Readiness | Decision | What’s missing |
|---|---|---|---|---|
| LTC-PLSH-001 | Willow the Fox Plushchild | 88% | Ready | Unrecognized citation: ASTM F963-23 · Certifier attestation not on the certificate (16 CFR 1110.11(a)(7)) |
| LTC-MUGS-009 | Camp Mug Set | 85% | Ready | Missing importer of record · Certifier attestation not on the certificate (16 CFR 1110.11(a)(7)) +2 more |
| LTC-BLKS-002 | Timber Stacking Blockschild | 79% | Not ready | Unrecognized citation: ASTM F963-23 · Certifier attestation not on the certificate (16 CFR 1110.11(a)(7)) +2 more |
| LTC-BATH-004 | Splash Pals Bath Setchild | 76% | Not ready | Unrecognized citation: ASTM F963-23 · Certifier attestation not on the certificate (16 CFR 1110.11(a)(7)) +4 more |
| LTC-CRYN-007 | Beeswax Crayon Setchild | 72% | Not ready | Missing responsible-party contact information · No lab test report on file (required for children's products) +4 more |
| BB-MAG-016 | BrightBurst Magna-Snap Builder Set 16pcchild | 71% | Human review required | No lab test report on file (required for children's products) · Unrecognized citation: ASTM F963-23 +4 more |
| LTC-PZZL-003 | Woodland 48-Piece Puzzlechild | 71% | Not ready | No lab test report on file (required for children's products) · Missing citation codes (no standards listed) +4 more |
| BB-SQSH-021 | BrightBurst Squish Pals Jumbochild | 68% | Human review required | No lab test report on file (required for children's products) · Unrecognized citation: ASTM F963-23 +5 more |
| LTC-LAMP-008 | Glow Night Light | 66% | Not ready | Missing citation codes (no standards listed) · No GCC on file +5 more |
| LTC-KITE-006 | Skydancer Kitechild | 62% | Not ready | Missing date of manufacture · No lab test report on file (required for children's products) +6 more |
| LTC-RATT-005 | Meadow Rattlechild | 51% | Not ready | Missing testing laboratory · Missing testing date +8 more |
| LTC-TENT-010 | Adventure Play Tentchild | 46% | Not ready | Manufacturer address needs confirmation · Missing date of manufacture +11 more |
RecallWatch
Likely matchBrightBurst Magna-Snap Builder Set 16pc
Matched against “DEMO — BrightBurst Toys Recalls Magna-Snap Builder Sets Due to Magnet Ingestion Hazard” at 90% confidence.
A person confirms or dismisses this. The strongest state the matcher can reach on its own is likely match — it never auto-confirms.
Filing
AcceptedLTC-PLSH-001
Validated against CPSC’s required fields and submitted to the sandbox environment on 2026-08-26.
Production Product Registry filing is not connected yet. Validation is real in either environment.
Audit receipts
- SN-RCP-3276AD4333F4 · #29 · ACTION_REQUIRED
- SN-RCP-941C0DAAC486 · #28 · ACTION_REQUIRED
- SN-RCP-7503CB387297 · #26 · UNKNOWN
- SN-RCP-4BC6AD983FAB · #25 · UNKNOWN
Each one records the rules, exact versions and evidence behind a decision. Anyone can verify one without an account.
AgeBridge
Loopline
Loopline LabsIOSANDROID
| Feature | Decision | Because | Rule | Receipt |
|---|---|---|---|---|
| Basic Browsing | not evaluated | — | — | — |
| Coin Store | not evaluated | — | — | — |
| Direct Messaging | not evaluated | — | — | — |
| Photo Sharing | not evaluated | — | — | — |
| Public Profiles | not evaluated | — | — | — |
Run this against something of yours.
The free checkers use the same engine and issue the same verifiable receipts. No account needed.